Follow Thursday’s coverage on our new blog
This blog has been closed to new posts. To follow our live coverage from Thursday morning, click here.
Adrienne Klasa in Paris
Luxury goods makers likely to raise US prices
Luxury goods companies are expected to raise prices in the US following Donald Trump’s tariffs on imports from the EU and Switzerland, where most luxury products are made.
Analysts at UBS estimate that luxury brands would need to raise US prices by 6 per cent, or face a 7 per cent fall in earnings before interest and taxes.
Zuzanna Pusz at UBS said US luxury consumers were likely to shop abroad rather than in the US, given the “widening regional price gaps in addition to the VAT refund in Europe”.
The US is the luxury sector’s biggest market, generating on average 20 per cent of sales, according to Barclays, with Ferragamo, LVMH and Cartier owner Richemont the most exposed.
Richard Milne, Nordic and Baltic Correspondent
Maersk predicts rush of air freight orders as customers try to get ahead of tariffs
AP Møller-Maersk, the world’s second-largest container shipping group, said it expected to see a rush in short-term air freight orders to beat the imposition of US tariffs.
The Danish shipping giant, whose shares fell by more than 7 per cent on Thursday, added that the tariffs were not “good news for global economy, stability, and trade”.
It said that it had seen customers accelerating imports to the US ahead of the tariffs announcement as well as securing additional storage space.
“Moving forward, until they have a clearer picture, we generally expect customers to be a bit more cautious about their inventory levels,” it added.
- Share $Maersk predicts rush of air freight orders as customers try to get ahead of tariffs on X (opens in a new window)
- Share $Maersk predicts rush of air freight orders as customers try to get ahead of tariffs on Facebook (opens in a new window)
- Share $Maersk predicts rush of air freight orders as customers try to get ahead of tariffs on LinkedIn (opens in a new window)
Jude Webber in Dublin
Ireland’s trade minister cautions EU against ‘bazooka’ retaliation
Irish foreign and trade minister Simon Harris urged the EU not to use its “bazooka” to retaliate against US President Donald Trump’s tariffs.
He told RTÉ radio the use of the anti-coercion instrument targeting services would be “an extraordinarily escalatory measure — not something I think we should be reaching for”.
Use of the ACI could hit the US tech industry based in Ireland but Harris said he was “not detecting any majority view” among EU partners to use it at this stage.
Trump on Wednesday did not apply tariffs to pharmaceuticals but Harris said he understood they would be announced at a later date. Ireland should use this time lag to “continue to engage”, he said.
- Share $Ireland’s trade minister cautions EU against ‘bazooka’ retaliation on X (opens in a new window)
- Share $Ireland’s trade minister cautions EU against ‘bazooka’ retaliation on Facebook (opens in a new window)
- Share $Ireland’s trade minister cautions EU against ‘bazooka’ retaliation on LinkedIn (opens in a new window)
Song Jung-a in Seoul
South Korea pledges to support economy to counter ‘big burden’ of tariffs
South Korea’s acting president Han Duck-soo said on Thursday that the US reciprocal tariffs risked a “big burden” to Asia’s fourth-largest economy and vowed to announce emergency support measures for the auto sector by next week, according to state-run Yonhap News.
Han also said the country’s trade minister planned to visit Washington as soon as possible for negotiations, after Donald Trump imposed 26 per cent tariffs on South Korea’s exports to the US.
Earlier in the day, finance minister Choi Sang-mok vowed to deploy all possible means to stabilise financial markets if volatility becomes excessive.
The benchmark stock index Kospi closed down 0.76 per cent, with automaker Hyundai down 1.2 per cent and chipmaker Samsung Electronics off 2 per cent.
- Share $South Korea pledges to support economy to counter ‘big burden’ of tariffs on X (opens in a new window)
- Share $South Korea pledges to support economy to counter ‘big burden’ of tariffs on Facebook (opens in a new window)
- Share $South Korea pledges to support economy to counter ‘big burden’ of tariffs on LinkedIn (opens in a new window)
Adrienne Klasa in Paris
Wines and spirits producers rail against tariffs that threaten to dent EU exports by €1.6bn
Wine and spirits producers on both sides of the Atlantic responded with dismay to President Donald Trump’s sweeping 20 per cent tariffs on European products, with a French business group estimating the levies would knock €1.6bn off EU-wide exports.
Half of that impact would be borne by France, according to FEVS, the Federation of France’s wine and spirits exporters.
“These setbacks will have a huge impact on employment and the economy,” FEVS said.
The sector had already been under pressure from softer global demand and an ongoing trade dispute between the EU and Beijing over cognac.
Chris Swonger, chief executive at the Distilled Spirits Council of the United States, urged Trump to broker deals “that get us back to fair and reciprocal zero-for-zero tariffs for spirits products”.
- Share $Wines and spirits producers rail against tariffs that threaten to dent EU exports by €1.6bn on X (opens in a new window)
- Share $Wines and spirits producers rail against tariffs that threaten to dent EU exports by €1.6bn on Facebook (opens in a new window)
- Share $Wines and spirits producers rail against tariffs that threaten to dent EU exports by €1.6bn on LinkedIn (opens in a new window)
FT reporters
Stocks tumble as Trump takes world to brink of full-blown trade war
Global stocks fell and government bonds rallied on Thursday after Donald Trump’s sweeping new tariffs left the world on the brink of a full-blown trade war.
The benchmark Stoxx Europe 600 index was down 1.3 per cent by mid-morning trading, after a steeper fall at the open, as investors flocked to haven assets including Treasuries and German Bunds. Futures tracking the S&P 500 and the Nasdaq were down 2.8 per cent and 3 per cent, respectively.
The dollar was down 1.6 per cent against a basket of its peers as investors fretted about the impact on the US economy and priced for more Federal Reserve rate cuts.
Trump’s aggressive trade policy, which he has put at the heart of this second term in the White House, had already hit stocks in the first quarter, but investors said the new set of tariffs announced on Wednesday were steeper than feared.
“It’s worse than expected, there’s no sugar coating it,” said Zhikai Chen, head of global emerging market equities at BNP Paribas Asset Management.
Trump said a levy of 10 per cent would apply to nearly all US imports from April 5, and that dozens of countries, including China, would be subject to further “reciprocal” tariffs from April 9.
In a sign of investors’ concern over the potential damage to the US economy from tariffs, traders began betting on the chance of a fourth quarter-point interest rate cut this year from the Federal Reserve, according to levels implied by swaps markets. Until Wednesday, investors had priced in three cuts.
- Share $Stocks tumble as Trump takes world to brink of full-blown trade war on X (opens in a new window)
- Share $Stocks tumble as Trump takes world to brink of full-blown trade war on Facebook (opens in a new window)
- Share $Stocks tumble as Trump takes world to brink of full-blown trade war on LinkedIn (opens in a new window)
Amy Kazmin in Rome
Rating agency slashes forecast for US economic growth
US economic growth will drop sharply to 1 per cent this year, according to rating agency Scope, down from its previous forecast of 2.7 per cent, as a result of Donald Trump’s tariffs.
Scope warned that Trump’s “reciprocal tariffs” will “increase inflation, slow economic growth, and lead to disruption of global supply chains”. The European agency also trimmed its forecast for 2026 US GDP growth to a range of 1.5 to 2 per cent, down from its previous forecast of 2.2 per cent.
It added, however, that the “probability of sudden changes in US trade policy also add a significant degree of uncertainty” to economic projections.
Olaf Storbeck in Frankfurt
‘Additional sectoral tariffs look likely’, Goldman economists say
The announced US tariffs were higher than what Goldman Sachs economists had expected.
They estimate that the announcements imply a weighted average tariff of 18 per cent, about 3 percentage points higher than the US bank had built in into its forecasts, they said in a note to clients.
They said the long list of exemptions including those for energy products, pharmaceuticals, and semiconductors, which affect imports worth $1.1tn, imply that the new tariffs only cover two-thirds of all US imports.
The bank warns the exemptions may only exist “because additional sectoral tariffs look likely, which will add to the overall effective tariff rate when they take effect, likely later this year”.
- Share $‘Additional sectoral tariffs look likely’, Goldman economists say on X (opens in a new window)
- Share $‘Additional sectoral tariffs look likely’, Goldman economists say on Facebook (opens in a new window)
- Share $‘Additional sectoral tariffs look likely’, Goldman economists say on LinkedIn (opens in a new window)
Eleni Varvitsioti in Athens
Greece vows to help shape united European response to tariffs
Greece’s finance minister Kyriakos Pierrakakis said “the Greek economy will withstand the challenges ahead” but warned of an unpredictable fallout from the US’s return to protectionist trade policies.
Speaking in parliament, he said the move marked a “historic shift” in global economic norms and a sharp break from the EU’s founding principles that could trigger multiple rounds of global escalation.
“We support free trade — no one benefits from economic war,” he said. While the full impact remains unclear, Pierrakakis stressed that Greece would help shape a united European response.
“With planning and responsibility,” he added, “the Greek economy will withstand the challenges ahead.”
- Share $Greece vows to help shape united European response to tariffs on X (opens in a new window)
- Share $Greece vows to help shape united European response to tariffs on Facebook (opens in a new window)
- Share $Greece vows to help shape united European response to tariffs on LinkedIn (opens in a new window)
Richard Milne
European business leaders condemn ‘intensely disruptive’ US tariffs
More than 60 of Europe’s leading industrialists have condemned the US tariffs, warning that they will have “an intensely disruptive effect on the prosperity of citizens, companies and the global economy”.
The European Round Table for Industry — made up of the bosses of companies such as Vodafone, BMW, Inditex and Novo Nordisk — said the consequences would resonate across all industries.
Jean-François van Boxmeer, chair of the ERT and of Vodafone, said US President Donald Trump’s move “risks undoing a lot of industrial co-operation, and the resulting uncertainty will disrupt business . . . and harm workers and consumers in the EU”.
- Share $European business leaders condemn ‘intensely disruptive’ US tariffs on X (opens in a new window)
- Share $European business leaders condemn ‘intensely disruptive’ US tariffs on Facebook (opens in a new window)
- Share $European business leaders condemn ‘intensely disruptive’ US tariffs on LinkedIn (opens in a new window)
Patricia Nilsson in Frankfurt
Germany’s biggest labour union calls for cool heads
Germany’s largest union has called on the EU to respond “prudently” to US tariffs, to “avoid entering a spiral of reflexive countermeasures”.
Thorsten Gröger, head of IG Metall in the state of Lower Saxony, said “mainstays of the German economy”, including the automotive and mechanical engineering sectors, would face “substantial disruption” from US President Donald Trump’s tariffs.
But he warned that countermeasures “must be taken with a cool head”.
German industry is already suffering from slowing sales, higher costs and a slew of job cuts.
Christopher Miller in Kyiv
Ukraine says Trump tariffs ‘difficult but not critical’
Ukraine’s first deputy prime minister has said a new 10 per cent US tariff on Ukrainian goods will be “difficult but not critical” for the country’s wartime economy.
“The universal US tariff will mostly affect small producers,” Yulia Svyrydenko said on Thursday. “That’s why we’re already working to secure better terms for Ukraine.”
She noted that Ukraine exported $874mn of goods to the US in 2024, while importing $3.4bn. “Ukraine has much to offer the United States as a reliable ally and partner,” she added. “Fair tariffs benefit both countries.”
Richard Milne, Nordic and Baltic Correspondent
Pandora leads European stocks lower
Danish jewellery maker Pandora was the biggest faller in Europe on Thursday morning as investors fretted about the effect of tariffs on manufacturing facilities in hard-hit Thailand and large US sales.
Shares in the world’s largest maker of jewellery by volume fell 12 per cent on Thursday morning, their lowest level in more than a year.
Pandora has all three of its manufacturing plants in Thailand, which US President Donald Trump slapped with a 36 per cent tariff. It is building a fourth factory in Vietnam, against which Trump levied 46 per cent.
About one-third of Pandora’s $4.7bn in revenues last year came from the US.

Florian Mueller in Frankfurt
Adidas and Puma shares drop as supplier countries hit with tariffs
Shares in German sportswear groups Adidas and Puma fell sharply on Thursday morning, down 11 per cent and 9 per cent respectively, after the US imposed new tariffs on key Asian manufacturing countries, sparking fears of rising production costs and weaker consumer demand in western markets.
Vietnam, a major sourcing hub for both brands, was hit with a 46 per cent tariff. The country accounted for 27 per cent of Adidas’s total sourcing volume in 2024 and 30 per cent of Puma’s sourcing volumes in 2023.
Both companies had previously warned that global trade tensions could weigh on performance and especially reduced direct exports from China to the US.

- Share $Adidas and Puma shares drop as supplier countries hit with tariffs on X (opens in a new window)
- Share $Adidas and Puma shares drop as supplier countries hit with tariffs on Facebook (opens in a new window)
- Share $Adidas and Puma shares drop as supplier countries hit with tariffs on LinkedIn (opens in a new window)
Philip Stafford in London
European banking and consumer goods stocks feel pain of US tariffs
Financial and consumer goods stocks slumped in morning trade in Europe after President Donald Trump’s tariffs on the EU sparked fears of an economic slowdown and a hit to corporate earnings.
UBS fell 4.4 per cent, Standard Chartered lost 7.9 per cent and Commerzbank dropped 6.7 per cent on fears that slower economic growth could push interest rates lower, crimping bank profits.
Adidas, the German sports goods manufacturer, lost 9.1 per cent while French luxury goods maker LVMH lost 3.4 per cent and Danish jewellery maker Pandora shed 11.3 per cent after the US hit the EU with a 20 per cent tariff on exports. The US is the EU’s largest export market.
- Share $European banking and consumer goods stocks feel pain of US tariffs on X (opens in a new window)
- Share $European banking and consumer goods stocks feel pain of US tariffs on Facebook (opens in a new window)
- Share $European banking and consumer goods stocks feel pain of US tariffs on LinkedIn (opens in a new window)
Amy Kazmin in Rome
Italy and Spain urge strong negotiation to protect European interests
Italy has urged Europe to engage in “constructive negotiations” with the US to prevent an escalating trade war and persuade the Trump administration to roll back its 20 per cent tariff on European imports.
“A pragmatic approach, based on dialogue, is needed. We need a constructive negotiation, with a straight back, that takes into account US concerns but protects the sacrosanct European interests,” foreign minister Antonio Tajani wrote in a social media post.
Spain’s economy minister similarly called for a “negotiated solution” to Donald Trump’s barrage of tariffs.
“If there’s no room for negotiation, we will have to respond to protect the interests of our consumers, our businesses and our industry,” Carlos Cuerpo told Radio Nacional de España.
- Share $Italy and Spain urge strong negotiation to protect European interests on X (opens in a new window)
- Share $Italy and Spain urge strong negotiation to protect European interests on Facebook (opens in a new window)
- Share $Italy and Spain urge strong negotiation to protect European interests on LinkedIn (opens in a new window)
From FT Alphaville: the method behind the madness
Anne-Sylvaine Chassany in Berlin
German minister expects ‘strong response’ from EU
Germany’s finance minister said he expected a “strong response” from the EU.
“It would be naive to think that if we just sit there and let this happen . . . so I’m expecting a strong response by the European Union,” Jörg Kukies told BBC World Service, adding that the door to negotiations remained open.
Germany’s export-oriented economy, which has been stagnating in the past few years, is particularly vulnerable to Donald Trump’s punitive trade measures on goods and services from Europe. The US was Germany’s biggest trading partner in 2024, according to the statistics office.
On Thursday the German industry trade association said it supported the European Commission’s plan to use “its own instruments” to respond with “determination” while standing ready to cut a deal with the Trump administration.
Madeleine Speed in London
European spirits brands face hit worth millions of euros, analysts say
Makers of European spirits such as cognac, brandy and vodka face a significant financial hit from the planned 20 per cent US tariff on EU goods, according to analysis by Jefferies.
Rémy Cointreau | €50mn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pernod Ricard | €160mn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diageo | $100mn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campari | €40mn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Jefferies |
Canadian whisky and tequila from Mexico will continue to enjoy tariff-free trade with the US, which plays in spirit group Diageo’s favour. About 50 per cent of the group’s US portfolio is imported from Mexico or Canada.
“Whilst proposed tariffs are a negative and second order effects on macro could drive further volatility, the worst-case scenario . . . does not appear to have been crystallised,” wrote Jefferies analyst Ed Mundy.
- Share $European spirits brands face hit worth millions of euros, analysts say on X (opens in a new window)
- Share $European spirits brands face hit worth millions of euros, analysts say on Facebook (opens in a new window)
- Share $European spirits brands face hit worth millions of euros, analysts say on LinkedIn (opens in a new window)
Barbara Moens in Brussels
US ‘playing with matches’ will get burned, Belgian minister says
Belgium supports a “firm and proportionate” European response to Trump’s tariffs, Belgian foreign minister Maxime Prévot said.
“We will react quickly and assertively, proportionately and unitedly, with a strategy that protects our economy,” Prévot said.
“It would indeed be inappropriate to take measures that could harm us more than the United States. But by playing with matches, the United States will end up getting burned. The knock-on effect for their own economic dynamics seems to be neglected by Washington.”
- Share $US ‘playing with matches’ will get burned, Belgian minister says on X (opens in a new window)
- Share $US ‘playing with matches’ will get burned, Belgian minister says on Facebook (opens in a new window)
- Share $US ‘playing with matches’ will get burned, Belgian minister says on LinkedIn (opens in a new window)
Ian Smith in London
Traders raise bets on Fed rate cuts
Traders are now pricing in three or four quarter-point interest rate cuts this year from the Federal Reserve to shore up the US economy, up from three on Wednesday, according to levels implied by swaps markets.
“Even if tariffs are ultimately reduced by year-end, the near-term shock and associated uncertainty is likely to drive a near-term slowdown in the US economy and reduce full-year 2025 growth to closer to or below 1 per cent,” said Mark Haefele, chief investment officer at UBS Global Wealth Management.
Laura Onita in London
Footwear and clothing companies will be hit hard, analysts say
Clothing and footwear companies are likely to be hit hard by the new tariff regime for south-east Asian countries.
Many retailers have in recent years moved sourcing away from China to Vietnam, Cambodia and Indonesia – with reciprocal tariffs now between 42 and 49 per cent for the latter three.
Last year, factories in Vietnam, Indonesia and China manufactured about 50 per cent, 27 per cent and 18 per cent of Nike’s shoes, analysts at Investec said. Adidas sourced 27 per cent in Vietnam, 19 per cent Indonesia and 16 per cent in China, where tariffs also remain high.
Given most apparel and footwear retailers source their goods from many of the same countries, the industry is likely to be affected as a whole, Investec said.
- Share $Footwear and clothing companies will be hit hard, analysts say on X (opens in a new window)
- Share $Footwear and clothing companies will be hit hard, analysts say on Facebook (opens in a new window)
- Share $Footwear and clothing companies will be hit hard, analysts say on LinkedIn (opens in a new window)
Henry Foy in Warsaw
EU monitoring ‘political’ fallout from tariffs
The EU needs to see what the “political” consequences of US tariffs on the bloc will be, its defence commissioner said on Thursday, reiterating that Brussels still believed in the “strategic importance” of US relations.
“Definitely, this is what the European Union was not wishing to happen. We did everything to avoid that development,” Andrius Kubilius said ahead of a meeting of EU defence ministers in Brussels.
“Now we shall see what the consequences are both from an economical and political point of view. We are keeping our strong belief that the transatlantic relation is of strategic importance,” he told reporters.
Arjun Neil Alim in Hong Kong
Vietnam among the worst hit, says Jefferies
Vietnam’s export growth will slow “substantially” and it may struggle to hit its 8 per cent GDP growth target as it is among the countries “worst-hit” by US tariff rises, according to analysts at Jefferies.
In a note on Thursday, they noted that major technology manufacturers including Intel and Samsung and apparel makers such as Nike would be hit.
They added that Vietnam retained a relative tariff advantage with a lower rate than China, but predicted that new capacity could be added in lower-cost countries such as India, Indonesia and African states.
The White House reciprocal tariff calculation is both simple and bizarre
The formula the US used, although the White House explanation was dressed up in formal language of economics modelling, is in fact incredibly simple and will be regarded as bizarre by economists. It assumes that deficits entirely reflect trade policy — something no serious economist accepts — and divides the 2024 US goods deficit for each country by that country’s exports. Dividing that number by two generates the so-called reciprocal tariff, except that even countries with which the US runs a surplus get a 10 per cent “baseline tariff”.
The White House also said that the reciprocal US tariff could be reduced by the country taking trade or security actions to align itself with the US, meaning the number is to be used to coerce foreign governments into doing whatever Donald Trump feels like.
- Share $The White House reciprocal tariff calculation is both simple and bizarre on X (opens in a new window)
- Share $The White House reciprocal tariff calculation is both simple and bizarre on Facebook (opens in a new window)
- Share $The White House reciprocal tariff calculation is both simple and bizarre on LinkedIn (opens in a new window)
Follow the latest on tariffs with the FT’s Trump tracker
Follow the latest on tariffs and executive orders with the FT’s Trump Tracker here
Ian Johnston in Paris
France’s Macron to meet business leaders to discuss tariffs
French President Emmanuel Macron will hold a meeting on Thursday afternoon of representatives from sectors affected by new tariffs, the Élysée said.
The EU including France faces US tariffs of at least 20 per cent, according to the measures outlined by President Donald Trump on Wednesday. Key parts of the French economy including the luxury, wine and car sectors are among those set to be hit by the measures.
The meeting at the Élysée Palace will begin at 4pm in Paris.
White House details countries affected by ‘reciprocal’ tariff plan
Country | WH estimates of tariffs on US goods | WH ‘reciprocal’ tariffs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
